
- Product Name:TH-1000Two-Way Radio
- Model:TH-1000
- Product services:
Programming Software
- Introduction
- Function
- Applications
- Parameters
- Accessories
![]() |
|
| Voice Prompts |
| Voice Encryption |
| PC Programming |
| Battery Power Indication & Alert |
| High/Low Power Switchable |
| Whisper |
| Emergency Alert |
| VOX |
| PTT ID Encode |
| Squelch level |
| Scan |
| TOT |
| Busy Channel Lockout (BCL) |
| CTCSS / CDCSS |
| 25KHz/12.5KHz Switch |
| VOX |
| Wired Clone |
| ||||||||||||||||||||||||||||
| General |
| Item | Specifications |
| Frequency Range | VHF:136~174MHz UHF:400-470MHz |
| Channel Capacity | 16(15+S) |
| Channel Spacing | 25.0kHz/12.5kHz |
| Frequency Stability | ±2.5PPM |
| Operating Temperature | -25~+55℃ |
| Operating Voltage | 7.4V |
| Antenna Impedance | 50Ω |
| Dimension(H×W×D) | 110×55×32mm |
| Weight(with antenna & battery) | 175g |
| battery | 1200mAh(Li-ion Battery) |
| Transmitter |
| Item | Specifications |
| RF Power(H/L) | UHF:4W/1W VHF:5W/1W |
| Modulation Type | 16kΦF3E / 8kΦF3E |
| Modulation Limiting | ≤5kHz |
| FM Distrotion | ≤5% |
| Residual FM | -40dB / -35dB |
| Adjacent Channel Power | -65dB / -60dB |
| Spurious and Harmonics | ≤-36dBm |
| Receiver |
| Item | Specifications |
| Sensitivity | 0.15uV / 0.18uV |
| Adjacent Channel Selectivity | 70dB / 60dB |
| Intermodulation Reject Ratio | 65dB |
| Spurious Response Reject Ratio | 70dB |
| S/N | 45dB / 40dB |
| Rated Audio Power Output | 1.5W |
| Rated Audio Distortion | ≤5% |
![]() | Name:Li Battery Model:BL1200 Battery Capacity:1300mAh | ![]() | Name:Charger Model:CL0603 Charge Current:600mAh |
![]() | Name:Adapter Model:PS10001 INPUT:100-240V~50/60Hz OUTPUT:12V 1000mA | ![]() | Name:Leather Case Model:S03 Belt Clip |
![]() | Name:Antenna(UHF) Model:TH-1000U AF40047002(400-470MHz) | ![]() | Name:Antenna(VHF) Model1:TH-2000V1 AH13615006(136-150MHz) Model2:TH-2000V2 AH15017406(150-174MHz) |
![]() | Name:Ear-Piece Mic Model:EHK01 |




























